
| Clique na cidade desejada para saber o horário |
| ||||||
| Adamantina via Osvaldo Cruz | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 13:20 | 16:40 | ||||||
| Parte de Adamantina | |||||||
| Legenda | |||||||
| 06:00 | 08:00 |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 13:20 | 16:40 | ||||||
| Parte de Adamantina | |||||||
| Legenda | |||||||
| 06:00 | 08:00 |
| Domingos | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
13:20 - Corre aos Domingos - Nao Corre Feriado | 13:20 | ||||||
| Parte de Adamantina | |||||||
| Legenda | |||||||
16:30 - Corre aos Domingos - Nao Corre Feriado | 16:30 |
| Adamantina via Caiabu | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:00 | 15:10 | ||||||
| Parte de Adamantina | |||||||
| Legenda | |||||||
| 06:50 | 14:00 |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:00 | 15:10 | ||||||
| Parte de Adamantina | |||||||
| Legenda | |||||||
| 06:50 | 14:00 |
| Domingos | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:00 | 15:10 | ||||||
| Parte de Adamantina | |||||||
| Legenda | |||||||
| 08:20 | 14:00 |
| Alfredo Marcondes | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
TR - Parte de Presidente Prudente Terminal Rodoviario TU - Parte de Presidente Prudente Terminal Urbano A - Estrada da Amizade R - Raposo Tavares A partir do dia 01 de Agosto de 2011 | 07:15-TR-A | 08:00-TU-A | 09:30-TU-A | 10:00-TR-A | 12:50-TU-A | 14:30-TR-A | 16:10-TU-A | 17:20-TU-A |
| 18:10-TU-A | 18:30-TU-A | 19:00-TR-R | 20:30-TU-A | ||||
| Parte de Alfredo Marcondes | |||||||
| Legenda | |||||||
| 05:35-R | 06:20-A | 07:05-A | 08:50-A | 11:30-A | 14:15-A | 17:25-A | 19:40-A |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:15-TR-A | 08:00-TU-A | 10:00-TR-A | 12:30-TU-A | 13:15-TU-A | 14:30-TR-A | 17:20-TU-A | 19:00-TR-A |
| Parte de Alfredo Marcondes | |||||||
| Legenda | |||||||
| 05:35-R | 07:05-A | 08:50-A | 12:00-A | 16:15-A |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:15-TU-A | 10:00-TR-A | 13:15-TU-A | 18:10-TR-A | 19:00-TR-R | |||
| Parte de Alfredo Marcondes | |||||||
| Legenda | |||||||
| 05:35-R | 09:00-A | 12:15-A | 17:00-A |
| Alvares Machado | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
* - Horario ate o bairro Bela Vista R - Via Raposo Tavares A - Via Estrada da Amizade + - Via Raio do Sol Obs.: (20:30-A) Carro de Sto. Expedito ate rodoviaria Obs.: No periodo Noturno: Sabados, Domingos e Feriados, horarios que partem via amizado e voltam via raposo ou vice e versa, os usuarios podem circular para o desembarque pagando somente uma passagem. | 06:10-R-* | 06:30-A-* | 06:40-A-* | 06:45-R | 07:05-A | 07:15-R-* | 07:35-A-* | 08:00-A-* |
| 08:20-R-* | 09:10-A-* | 09:30-R-* | 10:00-A | 10:45-A-* | 11:10-R-* | 12:00-A-* | 12:30-A-* |
| 13:00-R-* | 14:00-A-* | 14:40-A-* | 15:10-R-* | 15:40-A-* | 16:10-R-* | 16:25-A-* | 16:50-A-* |
| 17:00-A-* | 17:15-R-* | 17:30-A-* | 17:45-A-* | 18:00-A | 18:00-R-*-+ | 18:20-A-* | 18:40-R-* |
| 19:10-A-* | 19:50-A-* | 20:30-A-+ | 21:00-R-* | 22:00-A-* | 23:00-A-* | ||
| Parte de Alvares Machado | |||||||
| Legenda | |||||||
| 05:40-R-* | 06:00-A-* | 06:15-R-* | 06:15-A-* | 06:40-A | 06:45-A-* | 06:55-R-*-+ | 07:00-A-* |
| 07:15-A-* | 07:15-A | 07:30-R | 07:45-A-* | 08:10-A-* | 08:40-A-* | 09:00-R-* | 09:50-A-* |
| 10:20-R-* | 11:20-A-* | 12:00-R-* | 12:30-A-* | 13:00-R-* | 13:40-A-* | 14:10-A-* | 14:40-R-* |
| 15:10-A-* | 15:40-R-* | 16:10-A-* | 16:45-A-* | 17:00-R-* | 17:25-A-* | 17:35-R-* | 17:45-A-* |
| 18:05-R-* | 18:30-R-* | 19:10-A-* | 20:20-R-* | 21:30-R-* | 22:30-A-* | ||
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 06:10-R-* | 06:30-A-* | 06:45-R-* | 07:10-A-* | 07:30-R | 07:40-A-* | 08:00-A-* | 08:30-R-* |
| 09:20-A-* | 10:00-R-* | 11:00-A-* | 11:30-R-* | 12:00-A-* | 12:20-A-* | 13:00-R-* | 13:30-A-* |
| 14:00-A-* | 14:50-R-* | 15:20-A-* | 16:00-A | 16:30-A-* | 17:00-A-* | 17:30-R-*-+ | 18:00-A-* |
| 18:40-R-* | 19:10-A-* | 19:50-A-* | 21:15-R-* | 22:30-A-* | |||
| Parte de Alvares Machado | |||||||
| Legenda | |||||||
| 05:40-R-* | 06:00-A-* | 06:15-R-* | 06:40-A-* | 07:00-R-*-+ | 07:05-A-* | 07:15-A-* | 07:40-R-* |
| 08:00-A | 08:10-A-* | 08:40-A-* | 09:00-R-* | 08:40-A-* | 09:00-R-* | 09:50-A-* | 10:30-R-* |
| 11:30-A-* | 12:20-A-* | 13:00-R-* | 13:30-A-* | 14:20-R-* | 14:50-A-* | 15:30-R-* | 16:10-A-* |
| 17:00-A-* | 17:30-R-* | 18:00-A-* | 18:30-R-* | 19:10-A-* | 20:20-R-* | 22:00-A-* | |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 06:30-R-* | 07:35-A-* | 09:00-R-* | 10:30-A-* | 12:00-R-* | 12:50-A-* | 14:00-R-* | 15:00-A |
| 16:00-R-* | 17:10-A-* | 18:10-R-* | 18:40-A-* | 19:10-A-* | 20:10-A-* | 21:15-R-* | 22:30-A-* |
| Parte de Alvares Machado | |||||||
| Legenda | |||||||
| 06:00-A-* | 06:30-R-* | 07:05-A-* | 08:10-R-* | 09:40-A-* | 11:00-R-* | 12:00-A-* | 13:20-R-* |
| 14:30-A-* | 15:30-R | 16:40-A-* | 17:40-R-* | 18:30-A-* | 19:40-A-* | 20:40-R-* | 22:00-A-* |
| Anhumas | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
* - Nao entra em Regente Feijo | 06:25-* | 07:20-* | 08:00 | 10:00 | 12:00 | 14:15 | 15:45 | 16:45 |
| 17:45 | 18:20-* | 19:30 | |||||
| Parte de Anhumas | |||||||
| Legenda | |||||||
| 05:40 | 06:30 | 07:00-* | 08:00-* | 08:50 | 11:20 | 12:50 | 15:15-A |
| 16:40 | 17:35-* | 18:40 | |||||
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 06:00-* | 06:30 | 08:00 | 10:00 | 12:00 | 14:00 | 15:40 | 16:35 |
| 18:30 | |||||||
| Parte de Anhumas | |||||||
| Legenda | |||||||
07:40+-Via Regente Feijo/Angelo Rena | 05:40 | 06:30 | 07:40-+ | 08:50 | 12:50 | 13:20-* | 16:15 | 16:50 |
| 17:25-* | |||||||
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 08:00 | 14:00 | 16:50 | 18:30 | ||||
| Parte de Anhumas | |||||||
| Legenda | |||||||
| 06:40 | 12:40 | 15:40 | 17:40 |
| Caiabu | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
A - Via Angelo Rena R - Via Raposo Tavares / Trevo Rio Preto | 07:00-R | 11:05-R | 15:10-R | 18:00-R | |||
| Parte de Caiabu | |||||||
| Legenda | |||||||
| 06:25-R | 08:20-R | 13:30-R | 15:15-A |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:00-R | 11:05-R | 15:10-R | |||||
| Parte de Caiabu | |||||||
| Legenda | |||||||
| 06:25-R | 08:20-R | 15:15-A |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:00-R | 15:10-R | ||||||
| Parte de Caiabu | |||||||
| Legenda | |||||||
| 09:35-R | 15:15-A |
| Coronel Goulart | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
* - Passa no bairro Bela Vista A - Via Amizade R - Via Raposo Tavares AM - Passa em Alvares Machado | 10:00-A | 18:00-A | - | - | - | - | - | - |
| 10:20-AM | 18:20-AM | - | - | - | - | - | - |
| Parte de Coronel Goulart | |||||||
| Legenda | |||||||
| 06:10 | 12:00 | - | - | - | - | - | - |
| 06:40-A-AM | 12:30-A-AM-* | - | - | - | - | - | - |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 16:00-A | - | - | - | - | - | - | - |
| 16:20-AM | - | - | - | - | - | - | - |
| Parte de Coronel Goulart | |||||||
| Legenda | |||||||
| 06:10 | - | - | - | - | - | - | - |
| 06:40-A-AM | - | - | - | - | - | - | - |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
Nao corre aos domingos e feriados | |||||||
| Parte de Coronel Goulart | |||||||
| Legenda | |||||||
Nao corre aos domingos e feriados |
| Dracena | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
R - Via Raposo Tavares A - Via Estrada da Amizade | 07:15-A | 10:00-A | 14:30-A | 19:00-R | |||
| Parte de Dracena | |||||||
| Legenda | |||||||
| 05:40-A | 07:30-A | 10:30-A | 16:00-A |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:15-A | 10:00-A | 14:30-A | 19:00-R | ||||
| Parte de Dracena | |||||||
| Legenda | |||||||
| 05:40-A | 07:30-A | 10:30-A | 16:00-A |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
Obs.: Horario que parte de Presidente Prudente x Dracena as 07:15 - Corre nos feriados que cairem Quinta, Sexta e Sabado | 10:00-A | 18:10-A | 19:00-R | ||||
| Parte de Dracena | |||||||
| Legenda | |||||||
Obs.: Horario que parte de Dracena x Presidente Prudente as 10:30 - Corre nos feriados que cairem Quinta, Sexta e Sabado | 07:30-A | 15:30-A | 16:00-A |
| Emilianopolis | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
PP - Presidente Prudente PB - Passa em Presidente Bernardes EM - Emilianopolis Obs.: Horario que parte de Presidente Prudente as 13:00 corre do dia 01 ao dia 12 de cada mes | 07:15-PP | 10:25-PP | 13:00-PP | 15:00-PP | 18:15-PP | - | - | - |
| 07:50-PB | 11:05-PB | 13:35-PB | 15:40-PB | 18:50-PB | - | - | - |
| Parte de Emilianopolis | |||||||
| Legenda | |||||||
Obs.: Horario que parte de Emilianopolis as 14:20 corre do dia 01 ao dia 12 de cada mes | 06:00-EM | 08:50-EM | 11:50-EM | 14:20-EM | 16:45-EM | - | - | - |
| 06:40-PB | 09:30-PB | 12:30-PB | 15:00-PB | 17:30-PB | - | - | - |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:15-PP | 10:25-PP | 12:30-PP | 15:00-PP | 18:05-PP | - | - | - |
| 07:50-PB | 11:05-PB | 13:05-PB | 15:40-PB | 18:40-PB | - | - | - |
| Parte de Emilianopolis | |||||||
| Legenda | |||||||
| 06:00-EM | 08:50-EM | 11:50-EM | 16:50-EM | - | - | - | - |
| 06:40-PB | 09:30-PB | 12:30-PB | 17:30-PB | - | - | - | - |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:15-PP | 16:20-PP | - | - | - | - | - | - |
| 07:50-PB | 16:55-PB | - | - | - | - | - | - |
| Parte de Emilianopolis | |||||||
| Legenda | |||||||
| 08:50-EM | 17:30-EM | - | - | - | - | - | - |
| 09:30-PB | 18:05-PB | - | - | - | - | - | - |
| Espigao | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
+ - Via Av. Brasil, Av. Sao Paulo, Rua Antonio Rodrigues, Trevo Andorinha | 06:00 | 06:25 | 06:30 | 06:50 | 07:00 | 07:20 | 08:00 | 08:45 |
| 09:20 | 09:30 | 10:00 | 10:30 | 11:30 | 12:00 | 12:45 | 13:30 |
| 14:00 | 14:15 | 14:50 | 15:00 | 15:20 | 15:45 | 16:00 | 16:30 |
| 16:45 | 17:00 | 17:35 | 17:45 | 18:00 | 18:05 | 18:20 | 18:30 |
| 18:45 | 19:10 | 19:30 | 20:30 | 21:30 | 22:45-+ | ||
| Parte de Espigao | |||||||
| Legenda | |||||||
| 06:10 | 06:45 | 07:00 | 07:20 | 08:15 | 08:55 | 09:25 | 10:15 |
| 11:15 | 11:50 | 13:00 | 14:15 | 15:45 | 17:30 | 17:50 | 18:25 |
| 19:15 | 21:00 | ||||||
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 06:00 | 06:30 | 07:00 | 07:20 | 07:30 | 08:00 | 08:45 | 09:20 |
| 09:30 | 10:00 | 10:30 | 11:00 | 12:00 | 12:20 | 12:50 | 13:20 |
| 14:00 | 14:30 | 15:10 | 15:40 | 16:00 | 16:35 | 17:15 | 17:50 |
| 18:10 | 18:30 | 19:10 | 19:30 | 20:30 | 21:30 | 22:45 | |
| Parte de Espigao | |||||||
| Legenda | |||||||
| 06:10 | 06:35 | 07:15 | 08:15 | 08:55 | 09:25 | 10:15 | 11:15 |
| 12:15 | 13:15 | 14:05 | 15:25 | 16:15 | 18:15 | 19:15 | 21:15 |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 06:30 | 07:10 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 |
| 14:00 | 15:00 | 16:00 | 16:50 | 17:50 | 18:30 | 19:10 | 19:30 |
| 20:30 | 22:00 | 23:10 | |||||
| Parte de Espigao | |||||||
| Legenda | |||||||
| 06:35 | 07:15 | 08:15 | 09:15 | 10:30 | 11:45 | 12:45 | 14:15 |
| 16:15 | 17:15 | 19:15 | 21:30 | ||||
| Iepe | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
PP - Presidente Prudente TC - Passa em Taciba NT - Passa em Nantes IE - Iepe | 14:50-PP | 15:40-TC | 16:30-NT | 16:50-IE | |||
| Parte de Iepe | |||||||
| Legenda | |||||||
| 06:20-IE | 06:40-NT | 07:30-TC | 08:20-PP |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 14:50-PP | 15:40-TC | 16:30-NT | 16:50-IE | ||||
| Parte de Iepe | |||||||
| Legenda | |||||||
| 06:20-IE | 06:40-NT | 07:30-TC | 08:20-PP |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
Nao corre aos domingos e feriados | |||||||
| Parte de Iepe | |||||||
| Legenda | |||||||
Nao corre aos domingos e feriados |
| Indiana | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
R - Via Regente Feijo P - Via Raposo Tavares / Trevo Rio Preto A - Via Angelo Rena / Direto * - Parte do Terminal Urbano Horarios a partir do dia 08/08/2011 | 06:10-P | 06:50-P | 07:20-R-* | 08:20-P | 09:20-R-* | 09:45-P | 11:05-P | 12:00-P |
| 12:45-P | 14:00-P | 15:00-P | 15:20-R-* | 16:15-P | 17:20-P | 17:55-P | 18:05-R-* |
| 18:20-P | 18:25-R-* | 18:40-P | 19:10-P | 20:00-P | 21:10-P | 22:50-P | |
| Parte de Indiana | |||||||
| Legenda | |||||||
| 05:40-P | 06:00-R | 06:15-P | 06:30-R | 06:45-P | 07:15-P | 07:55-P | 08:20-R |
| 10:00-P | 11:15-P | 12:00-R | 12:25-P | 14:15-P | 15:45-P | 16:45-P | 17:00-R |
| 17:45-P | 17:50-A | 19:15-P | 20:15-P | 22:10-P | |||
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 06:10-P | 06:50-P | 07:30-R-* | 08:20-P | 09:20-R-* | 09:45-P | 11:05-P | 12:00-P |
| 12:45-P | 14:00-P | 15:00-P | 15:10-R-* | 16:15-P | 17:20-P | 17:50-R-* | 19:10-P |
| 20:00-P | 22:50-P | ||||||
| Parte de Indiana | |||||||
| Legenda | |||||||
| 05:40-P | 06:00-R | 06:15-P | 06:30-R | 06:45-P | 07:15-P | 07:55-P | 08:20-R |
| 10:00-P | 11:15-P | 12:00-R | 12:25-P | 13:30-P | 14:15-P | 15:15-P | 16:45-P |
| 17:55-P | 19:15-P | 22:10-P | |||||
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:00-P | 08:00-P | 09:00-R-* | 10:15-P | 12:00-P | 13:50-P | 15:10-P | 16:15-P |
| 17:20-P | 17:50-R-* | 19:10-P | 20:00-P | 21:10-P | 22:50-P | ||
| Parte de Indiana | |||||||
| Legenda | |||||||
| 06:00-P | 07:15-P | 08:15-P | 09:05-P | 10:00-R | 12:25-P | 14:15-P | 15:15-P |
| 16:45-P | 17:55-P | 18:40-R | 19:15-P | 20:15-P | 22:10-P | ||
| Mariapolis | De segunda a sexta | ||||||
| Parte de Mariapolis | |||||||
| Legenda | |||||||
| 06:10 | 07:20 | 08:50 | 12:00 | 16:55 | |||
| Parte de Adamantina | |||||||
| Legenda | |||||||
| 06:50 | 11:30 | 14:00 | 17:00 | 18:10 |
| Aos sábados | |||||||
| Parte de Mariapolis | |||||||
| Legenda | |||||||
| 06:10 | 07:20 | 08:50 | 13:00 | 16:55 | |||
| Parte de Adamantina | |||||||
| Legenda | |||||||
| 06:50 | 12:00 | 14:00 | 16:00 | 17:30 |
| Domingos e feriados | |||||||
| Parte de Mariapolis | |||||||
| Legenda | |||||||
| 07:40 | 08:50 | 16:55 | |||||
| Parte de Adamantina | |||||||
| Legenda | |||||||
| 08:20 | 14:00 | 17:30 |
| Martinopolis | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
+ - Horarios diretos (Nao entram em Indiana) A - Via Angelo Rena R - Via Raposo Tavares / Trevo de Rio Preto * - Horarios EMEIF Gertis / Martinopolis - partem e chegam 15 min. antes dos horarios da tabela abaixo Horarios a partir do dia 08/08/2011 | 06:10-R | 06:50-R | 07:00-R-+ | 07:15-R-*+ | 08:20-R | 08:50-R-+* | 09:45-R-* | 10:30-R-+* |
| 11:05-R- | 12:00-R-* | 12:45-R-* | 13:20-R-+ | 14:00-R- | 15:00-R-* | 15:10-R-+ | 16:05-R-+ |
| 16:15-R-* | 16:40-R-+ | 17:05-R-*+ | 17:20-R-* | 17:55-R-* | 18:00-R-+ | 18:20-R-* | 18:40-R-* |
| 19:10-R-* | 20:00-R-* | 21:10-R | 22:50-R-* | ||||
| Parte de Martinopolis | |||||||
| Legenda | |||||||
| 05:20-R-* | 06:00-R-* | 06:25-R-*+ | 06:30-R-* | 06:55-R-+ | 07:00-R-* | 07:40-R | 07:45-R-+ |
| 08:20-R-*+ | 08:45-R-+ | 09:40-R | 10:15-R-+ | 11:00-R | 11:35-R-*+ | 12:10-R-* | 13:15-R-*+ |
| 14:00-R | 15:00-R-*+ | 15:30-R-* | 15:45-A-+ | 16:30-R-* | 17:00-R-+ | 17:30-R-* | 17:55-R-*+ |
| 19:00-R-* | 20:10-R-* | 22:00-R | |||||
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 06:10-R | 06:50-R | 07:00-R-+ | 07:15-R-*+ | 08:20-R- | 08:50-R-*+ | 09:45-R-* | 10:30-R-+* |
| 11:05-R | 12:00-R-* | 12:45-R-* | 13:20-R-+ | 14:00-R- | 15:00-R-* | 15:10-R-+ | 16:05-R-+ |
| 16:15-R-* | 16:40-R-+ | 17:20-R-* | 17:50-R-*+ | 19:10-R-* | 20:00-R-* | 22:50-R-* | |
| Parte de Martinopolis | |||||||
| Legenda | |||||||
| 05:25-R-* | 06:00-R-* | 06:30-R-* | 06:55-R-+ | 07:00-R | 07:40-R | 07:45-R-+ | 08:20-R-*+ |
| 08:45-R-+ | 09:40-R | 10:15-R-+ | 10:50-R | 11:35-R-*+ | 12:10-R-* | 13:15-R-* | 14:00-R-* |
| 15:00-R-* | 15:45-A-+ | 16:30-R-* | 17:00-R-*+ | 17:45-R-* | 19:00-R-* | 22:00-R-* | |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
13:20-R - Corre aos domingos - Nao corre feriado | 07:00-R | 08:00-R | 08:50-R-*+ | 10:15-R | 12:00-R-* | 13:20-R-+ | 13:50-R-* | 15:00-R-* |
| 15:10-R-+ | 16:15-R-* | 17:20-R-* | 17:50-R-*+ | 19:10-R-* | 20:00-R-* | 21:10-R | 22:50-R-* |
| Parte de Martinopolis | |||||||
| Legenda | |||||||
18:15-R - Corre aos domingos - Nao corre feriado | 05:45-R-* | 07:00-R-* | 08:00-R-* | 08:50-R | 10:10-R-+ | 11:10-R-+ | 12:10-R-* | 14:00-R-* |
| 15:00-R-* | 15:45-A-+ | 16:30-R | 17:50-R-* | 18:15-R-+ | 19:00-R-* | 20:10-R-* | 22:00-R |
| Narandiba | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
* - Passa em Tarabai | 06:40 | 07:50 | 10:30 | 12:30 | 14:50 | 17:25 | 18:40 |
| Parte de Narandiba | |||||||
| Legenda | |||||||
| 05:35 | 06:30 | 07:30 | 09:00 | 11:45 | 13:30 | 17:30 |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 06:40 | 07:20 | 11:00 | 12:30 | 15:00 | 17:20-* | ||
| Parte de Narandiba | |||||||
| Legenda | |||||||
| 05:35 | 07:30 | 09:00 | 13:30 | 14:30 | 16:05 |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:15-* | 10:30 | 15:00 | 18:00 | ||||
| Parte de Narandiba | |||||||
| Legenda | |||||||
| 07:20-* | 08:35 | 13:40 | 16:50 |
| Nova Patria | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
PB - Passa em Presidente Bernardes | 09:25 | 14:00 | 17:05 | - | - | - | - | - |
| 10:20-PB | 14:35-PB | 17:45-PB | - | - | - | - | - |
| Parte de Nova Patria | |||||||
| Legenda | |||||||
| 07:10 | 11:00 | 15:50 | - | - | - | - | - |
| 07:50-PB | 11:40-PB | 16:30-PB | - | - | - | - | - |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 14:00 | - | - | - | - | - | - | - |
| 14:35-PB | - | - | - | - | - | - | - |
| Parte de Nova Patria | |||||||
| Legenda | |||||||
| 07:10 | - | - | - | - | - | - | - |
| 07:50-PB | - | - | - | - | - | - | - |
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
Nao corre aos domingos e feriados | |||||||
| Parte de Nova Patria | |||||||
| Legenda | |||||||
Nao corre aos domingos e feriados |
| Osvaldo Cruz | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 13:20 | 16:40 | ||||||
| Parte de Osvaldo Cruz | |||||||
| Legenda | |||||||
| 06:40 | 08:40 |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 13:20 | 16:40 | ||||||
| Parte de Osvaldo Cruz | |||||||
| Legenda | |||||||
| 06:40 | 08:40 |
| Domingos | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
13:20 - Corre aos Domingos - Nao Corre Feriado | 13:20 | ||||||
| Parte de Osvaldo Cruz | |||||||
| Legenda | |||||||
17:10 - Corre aos Domingos - Nao Corre Feriado | 17:10 |
| Pirapozinho | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
Tabela de horarios a partir do dia 26/04/2011 | 06:10 | 06:40 | 06:45 | 07:10 | 07:35 | 07:50 | 08:20 | 09:00 |
| 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 |
| 13:45 | 14:10 | 14:30 | 14:50 | 15:10 | 15:50 | 16:00 | 16:30 |
| 16:45 | 17:05 | 17:15 | 17:25 | 17:40 | 17:45 | 18:00 | 18:05 |
| 18:25 | 18:30 | 18:40 | 19:10 | 19:40 | 20:35 | 21:35 | 22:35 |
| Parte de Pirapozinho | |||||||
| Legenda | |||||||
Obs.: Horario das 05:55 e 06:55 partem do ponto da Combel | 05:30 | 05:45 | 05:55 | 06:05 | 06:20 | 06:35 | 06:55 | 06:55 |
| 07:00 | 07:20 | 07:25 | 07:45 | 08:00 | 08:30 | 08:50 | 09:30 |
| 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:10 | 12:50 | 13:10 |
| 13:30 | 14:00 | 14:20 | 15:00 | 15:35 | 16:15 | 16:30 | 17:00 |
| 17:20 | 17:45 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 |
| Aos sábados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 06:20 | 06:40 | 07:20 | 07:25 | 07:55 | 08:20 | 09:30 | 10:00 |
| 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:10 |
| 14:30 | 15:00 | 15:10 | 16:00 | 16:50 | 17:15 | 17:20 | 18:00 |
| 18:40 | 19:10 | 19:40 | 20:35 | 22:35 | |||
| Parte de Pirapozinho | |||||||
| Legenda | |||||||
| 05:45 | 05:55 | 06:20 | 06:50 | 07:20 | 07:25 | 07:45 | 08:00 |
| 08:30 | 08:50 | 09:30 | 10:00 | 10:20 | 11:00 | 12:00 | 12:50 |
| 13:30 | 14:00 | 14:20 | 15:00 | 15:25 | 16:15 | 16:30 | 17:20 |
| 18:00 | 19:00 | 20:00 | 22:00 | ||||
| Domingos e feriados | |||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
| 07:15 | 08:20 | 09:40 | 10:30 | 11:00 | 12:00 | 13:00 | 14:10 |
| 15:00 | 16:00 | 17:20 | 18:00 | 18:40 | 19:40 | 20:35 | 22:35 |
| Parte de Pirapozinho | |||||||
| Legenda | |||||||
| 05:45 | 06:50 | 08:00 | 09:00 | 10:00 | 11:00 | 12:10 | 13:10 |
| 14:10 | 15:25 | 16:45 | 17:20 | 18:00 | 19:00 | 20:00 | 22:00 |
| Parque dos Pinheiros | De segunda a sexta | ||||||
| Parte de Presidente Prudente | |||||||
| Legenda | |||||||
* - Itinerario: Rodoviaria -> Garagem Parte do Pq. dos Pinheiros x Alvares Machado as 07:25 - Via Prudente (Segunda a sexta) Parte de Alvares Machado x Parque dos Pinheiros as 10:20 - 15:10 - 16:10 - Via Prudente (Segunda a sexta) | 06:10 | 06:30 | 06:55 | 07:05 | 07:25 | 07:50 | 08:20 | 09:00 |
